Carbide solid rod is the most regular carbide rod, OED solid rod with stable quality, and competitive prices can provide our customers with very good support. It's good for machining grey cast iron nonferrous metal, hardening steel, and chilled iron, with high wear resistance.
ISO range | K05-K10 | K05-K10 | K05-K10 | K20-K30 | K20-K30 | K30-K40 | K30-K40 | |
WC+other | % | 93.7 | 93 | 92 | 91 | 89.4 | 86.5 | 86.5 |
Co | % | 6 | 6 | 8 | 8 | 10 | 12 | 12 |
WC grain size | μm | 0.6 | 0.4 | 0.4 | 0.8 | 0.7 | 0.6 | 0.4 |
density | g/㎝³ | 14.9 | 14.75 | 14.62 | 14.65 | 14.42 | 14.15 | 14.05 |
hardness | Hv30 | 1850 | 1890 | 1850 | 1700 | 1620 | 1700 | 1750 |
HRA | 93.5 | 93.8 | 93.5 | 92.5 | 92.2 | 92.5 | 92.8 | |
transverse rupture strength | N/mm² | 3800 | 3000 | 4000 | 3000 | 4000 | 4000 | 4200 |
Non-coated Grade | Application | |||||||
6% Co | Reamer, for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance. | |||||||
8% Co | Drills and taps, for machining grey cast iron, nonferrous metal, with good wear resistance. | |||||||
10% Co | It's widely used for milling tools, good performance of wearability bending strength, and toughness. | |||||||
12% Co | High-speed milling tools, for machining steel and high silicon-aluminum alloy, with perfect wear resistance, bending strength, and toughness. | |||||||
The other grades are available. Please let us know the usage and workpiece, then we can recommend the most suitable grade for you. |
LXD | D | L |
330X4 | 4 | 330 |
330X6 | 6 | 330 |
330X8 | 8 | 330 |
330X10 | 10 | 330 |
330X12 | 12 | 330 |
330X14 | 14 | 330 |
330X16 | 16 | 330 |
330X18 | 18 | 330 |
330X20 | 20 | 330 |
330X22 | 22 | 330 |
330X24 | 24 | 330 |
330X26 | 26 | 330 |