Produktdetail
Produkt Tags
Artikel | Charakter |
Verarbeitungsmaterial | Laminiertes Brett |
Anwendbare Maschine | Tischsäge |
Vorteil | Super lange Lebensdauer |
Schneidkopfmaterial | TCT(CERATIZIT) |
Körpermaterial | HSS (deutsches KRUPP) |
Zertifikat | ISO9001, 14001, 45001 |
Zahnnummer | 60T/72T/84T/96T/108T |
ODM/OEM | Unterstützung |
Zahnmerkmal | TCG |
D | d | B | Z | TF |
180 | 30 | 3.2 | 60 | W |
200 | 30 | 3.2 | 60 | W |
200 | 50 | 3.2 | 64 | W |
230 | 25.4 | 3.2 | 60 | W |
230 | 30 | 3.2 | 60 | W |
250 | 25.4 | 3.2 | 60 | W |
250 | 25.4 | 3.2 | 80 | W |
250 | 30 | 3.2 | 40 | W |
250 | 30 | 3.2 | 60 | W |
250 | 30 | 3.2 | 80 | TP |
250 | 30 | 3.2 | 80 | W |
255 | 25.4 | 3.2 | 100 | ZYZYP |
255 | 25.4 | 3.2 | 120 | ZYZYP |
255 | 30 | 3.2 | 100 | ZYZYP |
255 | 30 | 3.2 | 120 | ZYZYP |
255 | 50 | 4,0 | 80 | W |
300 | 30 | 3.2 | 24 | W |
300 | 30 | 3.2 | 36 | W |
300 | 30 | 3.2 | 48 | W |
300 | 30 | 3.2 | 60 | W |
300 | 30 | 3.2 | 72 | W |
300 | 30 | 3.2 | 72 | TP |
300 | 30 | 3.2 | 80 | W |
300 | 30 | 3.2 | 80 | TP |
300 | 30 | 3.2 | 96 | W |
300 | 30 | 3.2 | 96 | TP |
305 | 25.4 | 3.2 | 100 | ZYZYP |
305 | 25.4 | 3.2 | 120 | ZYZYP |
305 | 30 | 3.2 | 100 | ZYZYP |
305 | 30 | 3.2 | 120 | ZYZYP |
350 | 30 | 3.5 | 40 | W |
350 | 30 | 3.5 | 60 | W |
350 | 30 | 3.5 | 72 | W |
350 | 30 | 3.5 | 84 | TP |
350 | 30 | 3.5 | 84 | W |
350 | 30 | 3.5 | 1 08 | TP |
350 | 30 | 3.5 | 108 | W |
355 | 30 | 3.5 | 36 | W |
355 | 30 | 3.5 | 120 | ZYZYP |
400 | 30 | 4,0 | 40 | W |
400 | 30 | 4,0 | 72 | W |
400 | 30 | 4,0 | 96 | W |
400 | 30 | 4,0 | 120 | ZYZYP |
450 | 30 | 4,0 | 40 | W |
450 | 30 | 4,0 | 60 | W |
450 | 30 | 4,0 | 120 | ZYZYP |
500 | 30 | 4,0 | 60 | W |
500 | 30 | 4,0 | 72 | W |
500 | 30 | 4,0 | 120 | ZYZYP |
600 | 30 | 4,0 | 72 | W |
Vorherige: TCT-Sägeblatt mit dünner Schnittfuge, ideal für Holz Nächste: Fengke Hartmetall-Chemiefaserklingen zum Schneiden von Stapelfasern